Data / Rates
Every BIS-tracked policy rate, one table.
Sourced from the BIS central bank policy rate series, refreshed weekly. The 9 economies Traderista covers elsewhere are marked “Covered” and sorted to the top.
| Bank | Country | Policy Rate | Last Change | Next Meeting |
|---|---|---|---|---|
| Reserve Bank of AustraliaCovered | Australia | 4.35% | — | Historical stats accumulating — available as data builds. |
| Bank of CanadaCovered | Canada | 2.25% | — | Historical stats accumulating — available as data builds. |
| People's Bank of ChinaCovered | China | 3.00% | — | Historical stats accumulating — available as data builds. |
| European Central BankCovered | Euro area | 2.25% | — | Historical stats accumulating — available as data builds. |
| Bank of JapanCovered | Japan | 1.00% | — | Historical stats accumulating — available as data builds. |
| Reserve Bank of New ZealandCovered | New Zealand | 2.50% | — | Historical stats accumulating — available as data builds. |
| Swiss National BankCovered | Switzerland | 0.00% | — | Historical stats accumulating — available as data builds. |
| Bank of EnglandCovered | United Kingdom | 3.75% | — | Historical stats accumulating — available as data builds. |
| US Federal Reserve SystemCovered | United States | 3.63% | — | Historical stats accumulating — available as data builds. |
| Central Bank of Argentina | Argentina | 29.00% | — | Historical stats accumulating — available as data builds. |
| Central Bank of Brazil | Brazil | 14.25% | — | Aug 5, 2026, 00:00 UTC |
| Central Bank of Chile | Chile | 4.50% | — | Sep 8, 2026, 00:00 UTC |
| Central Bank of Colombia | Colombia | 12.00% | — | Jul 31, 2026, 00:00 UTC |
| Czech National Bank | Czechia | 3.75% | — | Aug 6, 2026, 00:00 UTC |
| Danmarks Nationalbank | Denmark | 1.85% | — | Historical stats accumulating — available as data builds. |
| Hong Kong Monetary Authority | Hong Kong SAR | 4.00% | — | Historical stats accumulating — available as data builds. |
| Hungarian National Bank | Hungary | 6.00% | — | Aug 25, 2026, 00:00 UTC |
| Central Bank of Iceland | Iceland | 7.75% | — | Aug 19, 2026, 00:00 UTC |
| Reserve Bank of India | India | 5.25% | — | Aug 5, 2026, 00:00 UTC |
| Bank Indonesia | Indonesia | 4.75% | — | Aug 19, 2026, 00:00 UTC |
| Bank of Israel | Israel | 3.75% | — | Aug 31, 2026, 00:00 UTC |
| Bank of Korea | Korea | 2.50% | — | Historical stats accumulating — available as data builds. |
| Central Bank of Kuwait | Kuwait | 3.50% | — | Historical stats accumulating — available as data builds. |
| Bank Negara Malaysia | Malaysia | 2.75% | — | Sep 3, 2026, 00:00 UTC |
| Bank of Mexico | Mexico | 6.50% | — | Aug 6, 2026, 00:00 UTC |
| Bank Al-Maghrib (Central Bank of Morocco) | Morocco | 2.25% | — | Sep 22, 2026, 00:00 UTC |
| National Bank of the Republic of Macedonia | North Macedonia | 4.25% | — | Historical stats accumulating — available as data builds. |
| Norges Bank | Norway | 4.25% | — | Aug 13, 2026, 00:00 UTC |
| Central Reserve Bank of Peru | Peru | 4.25% | — | Aug 13, 2026, 00:00 UTC |
| Bangko Sentral ng Pilipinas | Philippines | Historical stats accumulating — available as data builds. | — | Aug 27, 2026, 00:00 UTC |
| National Bank of Poland | Poland | 3.75% | — | Sep 2, 2026, 00:00 UTC |
| National Bank of Romania | Romania | 6.50% | — | Historical stats accumulating — available as data builds. |
| Bank of Russia | Russia | 14.25% | — | Sep 11, 2026, 00:00 UTC |
| Saudi Arabian Monetary Authority | Saudi Arabia | 4.25% | — | Historical stats accumulating — available as data builds. |
| National Bank of Serbia | Serbia | 5.75% | — | Aug 13, 2026, 00:00 UTC |
| South African Reserve Bank | South Africa | 7.00% | — | Sep 23, 2026, 00:00 UTC |
| Sveriges Riksbank | Sweden | 1.75% | — | Aug 20, 2026, 00:00 UTC |
| Bank of Thailand | Thailand | 1.00% | — | Aug 26, 2026, 00:00 UTC |
| Central Bank of the Republic of Turkey | Türkiye | 37.00% | — | Sep 10, 2026, 00:00 UTC |
How to read this table
“Last Change” is the most recent move BIS has reported for that bank, dated to when the change actually took effect, not to when Traderista last checked. A bank with no reported policy rate today (some central banks don’t target one) shows an honest “no data” label instead of a blank or a zero.
“Next Meeting” is only ever shown when Traderista has a real, sourced date for it. For the 9 covered economies this is still pending a future data source and always shows “no data” today.
Frequently asked questions
What does "Covered" mean?
Traderista's own rates pipeline (Currency Strength, Heatmap, Converter) tracks 9 economies intraday: USD, EUR, GBP, JPY, AUD, CAD, CHF, NZD, and CNY. Those 9 banks are marked "Covered" and sorted first here; every other bank still shows its real BIS-reported rate, just without that extra tracking.
Why does a bank show no policy rate at all?
BIS itself reports no current value for that jurisdiction, usually because the country doesn't operate a conventional policy-rate regime. Traderista shows this honestly rather than guessing or carrying forward a stale number.
How often does this update?
Weekly, pulled directly from the BIS SDMX data service, the same public source BIS itself publishes central bank policy rates through.
Use this alongside
Traderista provides educational information and historical data only. Nothing here is financial advice. Trading involves substantial risk of loss. Past performance does not indicate future results.